Our range of Rotary Rack Oven finds its apotheosis in quick cooking. If you desire for easy and quick food preparing, here is an end to all your culinary needs. Having excellent temperature distribution, our Rotary Bakery Oven provides uniform baking and its bake timer switches automatically after the specified time. Moreover, our Rotary Oven has certain special “AUTO-COOK” features and grills allowing the user to choose between certain power levels. These ovens have a protective interlock so that it cannot start if the door is improperly latched.
Rotary rack oven manufactured by Amnol Bakery oven is well suited for baking industry for delivering extraordinary results in baking. It is also easy to handle when performing multitasking processes in a fast paced working environment.
Anmol Bakery oven is equipped with team of professionals as well as latest machinery as our two pillars of infrastructure. We are continuously working with our R&D department to improving our results wich is helping us to maintain a reasonable share in the market of bakery industry.
Features :
- Protects food nutrients from destroying
- Non-Ionizing radiations
- Prevents bacterial contamination and thereby food borne illness
- Reduced cooking time
Applications :
- Restaurants
- Confectioneries
- Bakeries
- Hotel
Oven Specification
Rack Oven Quality And Features
Model No | Dimention (W x D x H) | Max. Temp. | Connected Load | Weight | Min.Dim.To Take Oven in (HXW) |
---|---|---|---|---|---|
GLBM - 220 | 3585(W) 2650 (D) X 2400 (H)mm 142 (W) x 105 (D) x 95 (H) | 300° | 6.0Kw (8.5HP) (415VAC , 50HZ) | 4000 KG | 2500(H) X 1500(W) mm 100 X 60 |
GLBM - 180 | 3020(W) 2250 (D) X 2400 (H)mm 119 (W) x 89 (D) x 95 (H) | 300° | 4.5Kw (6.2HP) (415VAC , 50HZ) | 3000KG | 2500(H) X 1350(W) mm 100 X 54 |
GLBM - 170 | 2820(W) 2110 (D) X 2400 (H)mm 111 (W) x 83 (D) x 95 (H) | 300° | 6.0Kw (8.2HP) (415VAC , 50HZ) | 2500 KG | 2500(H) X 1400(W) mm 100 X 56 |
GLBM - 130 | 2130(W) 1730 (D) X 2400 (H)mm 84 (W) x 63 (D) x 95 (H) | 300° | 2.7Kw (4HP) (415VAC , 50HZ) | 1950 KG | 2500(H) X 970(W) mm 100 X 39 |
GLBM - 110 | 1940(W) 1588 (D) X 2400 (H)mm 77 (W) x 63 (D) x 95 (H) | 300° | 2.75Kw (4HP) (415VAC , 50HZ) | 1650KG | 2500(H) X 950(W) mm 100 X 38 |
GLBM - 90 | 1750(W) 1400 (D) X 2400 (H)mm 69 (W) x 55 (D) x 95 (H) | 300° | 2.75Kw (4HP) (415VAC , 50HZ) | 1400 KG | 2500(H) X 870(W) mm 100 X 35 |
GLBM - 80 | 1625(W) 1400 (D) X 2200 (H)mm 64 (W) x 55 (D) x 87 (H) | 300° | 1.5Kw (2HP) (3PH or 1 PH) | 1200KG | 2500(H) X 765(W) mm 91 X 30 |
GLBM - 70 | 1350(W) 1000 (D) X 2200 (H)mm 54 (W) x 40 (D) x 87 (H) | 300° | 1.5Kw (2HP) (3PH or 1 PH) | 1000 KG | 2500(H) X 1100(W) mm 91 X 44 |
GLBM - 60 | 1350(W) 1000 (D) X 1920 (H)mm 54 (W) x 40 (D) x 76 (H) | 300° | 1.5Kw (2HP) (3PH or 1 PH) | 900 KG | 2500(H) X 1100(W) mm 80 X 44 |
Capacity Of The Oven
Model & Tray Size | Bread 400 gm | Burns 45gm | Dry Rusk | Sponge Cake | Biscuits | Kharis |
---|---|---|---|---|---|---|
GLBM - 220 Tray Size 600mm x 800mm (23.5" x 31.5) | "840 Loaves 4 Trolleys x 14 Shelves | 2520 Nos 4 Trolleys , 72 Trays | 100 to 112 Kgs 4 Trolleys , 72 Trays | 300 Kgs 4 Trolleys , 72 Trays | 112 Kgs 4 Trolleys , 72 Trays | 68 Kgs 4 Trolleys , 72 Trays |